| Paket Ölçüsü / Bale Size | cm | 25×50 | 30×50 | 35×60 | 40×60 | 40×70 | 50×70 | 60×80 | 80×80 | 80×100 | |
| Koç Gücü / Ram Force | TON | 80 | 80 | 100 | 140 | 175 | 175 | 200 | 235 | 235 | |
| Üst Kapak Gücü / Lid Force | TON | 45 | 45 | 65 | 65 | 65 | 75 | 80 | 90 | 100 | |
| Koç Piston Çapı / Ram Cylinder Diameter | mm | 190 | 190 | 220 | 250 | 280 | 280 | 300 | 325 | 325 | |
| Üst Kapak Piston Çapı / Lid Cylinder Diameter | mm | 140 | 140 | 170 | 170 | 170 | 180 | 190 | 200 | 210 | |
| Hazne Yükseklik / Chamber Height | mm | 600 | 600 | 700 | 700 | 800 | 800 | 900 | 1100 | 1100 | |
| Hazne Uzunluk / Chamber Length | mm | 1000 | 1000 | 1750 | 1750 | 1750 | 1750 | 1800 | 1800 | 2000 | |
| Hazne Genişlik / Chamber Width | mm | 500 | 500 | 600 | 600 | 700 | 700 | 800 | 800 | 1000 | |
| Pres Yükseklik / Press Height | A | mm | 1750 | 1750 | 2050 | 2450 | 2300 | 2600 | 2700 | 2900 | 3100 |
| Pres Uzunluk / Press Length | B | mm | 3300 | 3300 | 4100 | 4200 | 5000 | 5240 | 5520 | 5800 | 6500 |
| Pres Genişlik / Press Width | C | mm | 800 | 800 | 950 | 950 | 1050 | 1050 | 1200 | 1350 | 1500 |
| Çevrim Süresi / Cycle Idle | Sn | 60 | 60 | 80 | 80 | 100 | 130 | 130 | 150 | 150 |
- HOME
- RECYCLING PRESSES
DOUBLE COMPRESSING SCRAP METAL BALING PRESS
Most Preferred
GENERAL FEATURES
It is used in recycling industry for the purpose of shrinking the scrap metal wastes in size. Compression process is carried out by the main cylinder and the lid’s cylinder. Compressed scrap bales are output from front side. Prioritizing customer and operation-oriented production offers customizable production opportunities.
STANDARD FEATURES
- Robust steel construction
- Hydraulic unit requiring minimum maintenance
- Emergency stop button
- Hydraulic safety system
- Electrical safety system
- CE certification
- User manual













