Balya Ölçüsü / Bale Size | mm | 400×600 | 500×700 | 800×1000 | 800×1200 | |
Baskı Gücü / Press Force | TON | 10 | 10 | 20 | 30 | |
Hazne Yükseklik / Chamber Height | mm | 900 | 1000 | 1200 | 1300 | |
Yükleme Haznesi / Loading Chamber | mm | 400 | 400 | 500 | 500 | |
Telleme Adedi / Strapping Wires | Adet | 3 | 4 | 5 | 5 | |
Balya Ağırlığı / Bale Weight | Kg | 50 – 150 | 80 – 200 | 200 – 350 | 250 – 400 | |
Motor Gücü / Motor Power | kW | 3 | 3 | 4 | 4 | |
Çalışma Basıncı / Working Pressure | bar | 250 | 250 | 250 | 250 | |
Pres Yükseklik / Press Height | mm | A | 2200 | 2330 | 2650 | 3000 |
Pres Uzunluk / Press Length | mm | B | 1050 | 1070 | 1580 | 1850 |
Pres Genişlik / Press Width | mm | C | 650 | 750 | 1050 | 1200 |
Boşta Çevrim Süresi / Cycle Idle | Sn | 20 | 24 | 34 | 34 |
- HOME
- RECYCLING PRESSES
VERTICAL BALING PRESS
Most Preferred
GENERAL FEATURES
HKBD model, which has a vertical structure, is used in the
recycling industry to reduce the size of scrap plastic, paper, pet and similar wastes. Production can be made according to different baling capacities and sizes.Prioritizing customer and operation-oriented production offers customizable production opportunities.
STANDARD FEATURES
- Robust steel construction
- Hydraulic unit requiring minimum maintenance
- Emergency stop button
- Hydraulic safety system
- Electrical safety system
- CE certification
- User manual
OPTIONAL FEATURES
Previous
Next
40X60 CM
50X70 CM
80X100 CM
80X120 CM