Presleme Kapasitesi / Pressing Capacity | TON | 100 | 150 | 200 |
Masa Boyutu / Table Size | mm | 1000×2000 | 1500×2500 | 1500×2500 |
Kolon Aralığı / Between Columns | mm | 1020 | 1520 | 1520 |
İşleme Kapasitesi / Working Capacity | mm | 700 | 700 | 700 |
Silindir Hareket Mesafesi / Cylinder Stroke | mm | 400 | 400 | 400 |
Silindir Çapı / Cylinder Diameter | mm | 220 | 280 | 320 |
İniş Hızı / Descent Speed | mm/sn | 18 | 16 | 16 |
Çalışma Hızı / Working Speed | mm/sn | 7 | 6 | 6 |
Dönüş Hızı / Return Speed | mm/sn | 11 | 9 | 9 |
Motor Gücü / Motor Power | kW | 4 | 5,5 | 11 |
Maksimum Basınç / Maximum Pressure | bar | 265 | 245 | 250 |
Pres Yüksekliği / Press Height | mm | 2200 | 2400 | 2800 |
Pres Uzunluğu / Press Length | mm | 1920 | 2380 | 2450 |
Pres Genişliği / Press Width | mm | 2100 | 2600 | 2600 |
- HOME
- STRAIGHTENING PRESSES
DPA
HYDRAULIC WORKSHOP TYPE PORTAL STRAIGHTENING PRESS
Most Preferred
GENERAL FEATURES
DPA model, which is the ideal machine for operations requiring absolute precision and a flawless material surface, provides three-axis movement and practical use with its three different speeds, movable frame and cylinder.
STANDARD FEATURES
- Robust steel construction
- Hydraulic unit requiring minimum maintenance
- Emergency stop button
- Hydraulic safety system
- Electrical safety system
- CE certification
- User manual
- Movable chassis
- Movable cylinder
- Double speed working system
- Pressure knob
- Lighting led panel
OPTIONAL FEATURES
- PLC control system
- HMI touch screen
- Proportional valve system
- Contour ruler
- Aspirator piston
- Speed Setting