Pres Kapasite / Press Capacity | TON | 200 | 300 | 400 |
Tabla Ölçüsü / Table Size | mm | 2000×4000 | 2000×4000 | 2500×4000 |
İki Kolon Arası / Beetwen Columns | mm | 2050 | 2050 | 2550 |
İş Alma Kapasitesi / Working Capacity | mm | 700 | 700 | 700 |
Silindir Strok / Cylinder Stroke | mm | 400 | 400 | 400 |
Silindir Çapı / Cylinder Diameter | mm | 320 | 360 | 420 |
İniş Hızı / Down Speed | mm/sn | 14 | 14 | 14 |
İş Hızı / Working Speed | mm/sn | 9 | 9 | 9 |
Dönüş Hızı / Return Speed | mm/sn | 21 | 21 | 21 |
Motor Gücü / Motor Power | kW | 11 | 18,5 | 22 |
Maksimum Basınç / Max. Pressure | bar | 250 | 295 | 290 |
Pres Yükseklik / Press Height | mm | 2600 | 2800 | 3000 |
Pres Boy / Press Length | mm | 4000 | 4000 | 4000 |
Pres En / Press Width | mm | 2800 | 3000 | 3700 |
- HOME
- STRAIGHTENING PRESSES
HYDRAULIC H-FRAME PORTAL STRAIGHTENING PRESS
Most Preferred
GENERAL FEATURES
DPH, which has a portal type structure, provides versatile
straightening with horizontal and vertical cylinders, greater functionality and ease of processing larger parts.
STANDARD FEATURES
- Robust steel construction
- Hydraulic unit requiring minimum maintenance
- Emergency stop button
- Hydraulic safety system
- Electrical safety system
- CE certification
- User manual
- Movable chassis
- Movable cylinder
- Double speed working system
- Pressure knob
- Lighting led panel
OPTIONAL FEATURES
- PLC control system
- HMI touch screen
- Proportional valve system
- Contour ruler
- Aspirator piston
- Speed Setting